Commit Graph

29 Commits

Author SHA1 Message Date
wuweihua ab6216922a 订单比对加上状态 2026-10-26 11:59:19 +08:00
wuweihua 2bb562372e 修改计费规则 2026-10-23 17:43:07 +08:00
wuweihua d46d1596e8 处理同步退费逻辑 2026-10-23 14:00:53 +08:00
wuweihua c064d925ca 增加上传附件到oss 2026-10-22 10:45:50 +08:00
wuweihua 92000956fc 增加导出功能 2026-10-21 18:06:21 +08:00
wuweihua 36837f94bf 失败记录日志 2026-10-21 10:45:04 +08:00
wuweihua d7f7ebd981 订单列表重新计费优化 2026-10-21 10:13:01 +08:00
wuweihua be3856a59c 自动脚本计费 2026-10-21 09:44:54 +08:00
wuweihua 45969a4d29 订单数据源增加订单对比功能 2026-10-20 13:55:55 +08:00
wuweihua 60d4614695 重构产品价和红线价功能 2026-10-18 14:16:27 +08:00
luojiaquan 132688b9cf 同步计费优化 2026-10-16 10:59:59 +08:00
luojiaquan 02481b102c 优化订单列表,多单号查询,支持几万单号查询 2026-10-16 09:22:13 +08:00
wuweihua 071e7f0c55 增加产品价和红线价重计费功能 2026-10-15 16:09:05 +08:00
wuweihua 41ce05a08a 增加导入附件的查看记录 2026-10-15 15:02:23 +08:00
wuweihua c1c5c6579c 提速修改计费重 2026-10-14 15:32:34 +08:00
wuweihua 6a50b0f122 增加可修改计费重功能 2026-10-14 15:25:26 +08:00
wuweihua d6a6ec4d53 修改计费重 2026-10-13 17:12:32 +08:00
wuweihua 94b94828ba 修改同步速率 2026-10-13 10:33:03 +08:00
wuweihua 4d27887d4a 修改同步计费 2026-10-13 10:21:28 +08:00
wuweihua fab2ec7d9c 修改套餐导入功能 2026-10-10 11:16:03 +08:00
wuweihua f1f6ddd368 Enhance surcharge management by adding support for price type filtering in SurchargeController and related services. Introduce new methods for handling redline product codes in mappers and services. Update front-end API to accommodate price type parameters in surcharge queries. Modify database schema to include redline product and country tables for improved surcharge calculations. 2026-10-09 17:30:29 +08:00
wuweihua 5b4cbaffd6 Implement batch fee management features in BillingController, including preview, submission, and task retrieval. Update related services and mappers to support batch processing. Add necessary error messages in properties file and enhance front-end API for batch operations. 2026-10-09 10:28:29 +08:00
wuweihua c95a9861cc Refactor billing options retrieval to include data permissions and add effective date handling for product imports 2026-10-09 09:27:28 +08:00
wuweihua 6e301ecee7 Enhance price set import functionality with preview options and update handling. Added new endpoints for previewing product library pulls and Excel imports, along with support for update-only imports. Updated internationalization messages for import success and error scenarios. 2026-09-30 16:15:44 +08:00
wuweihua 52d0a13d83 修改产品套餐 2026-09-29 23:07:38 +08:00
wuweihua 38f371742a 修改产品导入 2026-09-29 20:50:01 +08:00
wuweihua 2d002e7291 增加修改客户重新同步功能 2026-09-29 11:58:01 +08:00
wuweihua b247bc2fd2 导入批量修改价格明细 2026-09-28 18:01:26 +08:00
caojia 0408b6c35e 统一修改ruoyi->bms 2026-09-28 10:02:38 +08:00