Commit Graph

120 Commits

Author SHA1 Message Date
wuweihua 4ec28de073 增加订单复选搜索 2026-10-22 17:40:57 +08:00
wuweihua f07386f4aa 增加模版 2026-10-22 14:46:52 +08:00
wuweihua 92000956fc 增加导出功能 2026-10-21 18:06:21 +08:00
wuweihua 1e8a449dda 优化套餐编辑逻辑 2026-10-21 14:51:44 +08:00
wuweihua 8f1cf5c755 修改比对规则 2026-10-21 11:01:59 +08:00
wuweihua dd2efef456 修改死锁 2026-10-21 10:34:45 +08:00
wuweihua d7f7ebd981 订单列表重新计费优化 2026-10-21 10:13:01 +08:00
wuweihua 2d5a2c4bab 修改计费重去掉客户 2026-10-20 18:48:46 +08:00
wuweihua 7655713319 修改生效时间 2026-10-20 18:05:18 +08:00
wuweihua 45969a4d29 订单数据源增加订单对比功能 2026-10-20 13:55:55 +08:00
wuweihua df1a2fd731 修改订单搜索 2026-10-19 15:19:06 +08:00
wuweihua 374c8b8bbb 增加套餐绑定用户功能 2026-10-19 11:59:44 +08:00
wuweihua 69852907f3 修改列表 2026-10-19 10:03:13 +08:00
wuweihua 60d4614695 重构产品价和红线价功能 2026-10-18 14:16:27 +08:00
wuweihua db6f5e882a 优化计费逻辑 2026-10-17 01:37:33 +08:00
wuweihua 2431a5caac 增加筛选 2026-10-16 11:27:44 +08:00
wuweihua 2689138b6a 修改套餐价格 2026-10-16 10:43:45 +08:00
luojiaquan 085d01dc15 价格套餐缓存修改 2026-10-15 17:13:00 +08:00
wuweihua 7db0796c2f 套餐详情增加查看附件功能 2026-10-15 16:37:57 +08:00
wuweihua 071e7f0c55 增加产品价和红线价重计费功能 2026-10-15 16:09:05 +08:00
wuweihua 41ce05a08a 增加导入附件的查看记录 2026-10-15 15:02:23 +08:00
wuweihua c0c9c798b3 增加订单失败状态 2026-10-14 16:50:11 +08:00
wuweihua 6a50b0f122 增加可修改计费重功能 2026-10-14 15:25:26 +08:00
wuweihua 8c4db2f80f 修改菜单 2026-10-14 10:59:57 +08:00
wuweihua 825663be01 增加收货重 2026-10-13 17:47:22 +08:00
wuweihua d6a6ec4d53 修改计费重 2026-10-13 17:12:32 +08:00
wuweihua 3456a0bf7f 增加计费时间的搜索 2026-10-12 16:41:39 +08:00
wuweihua a115926e9f 修改计费逻辑 2026-10-12 14:44:20 +08:00
wuweihua b68cefd8d0 修改计费时间类型 2026-10-12 11:05:24 +08:00
wuweihua d08485d738 增加软删除 2026-10-12 09:52:24 +08:00
wuweihua 5aba8af49d 修改待生效也可以删除 2026-10-12 09:27:48 +08:00
wuweihua 830f219e52 修改应付总额显示 2026-10-10 15:51:15 +08:00
wuweihua eeaea52c17 增加删除功能 2026-10-10 13:52:28 +08:00
wuweihua fab2ec7d9c 修改套餐导入功能 2026-10-10 11:16:03 +08:00
wuweihua f1f6ddd368 Enhance surcharge management by adding support for price type filtering in SurchargeController and related services. Introduce new methods for handling redline product codes in mappers and services. Update front-end API to accommodate price type parameters in surcharge queries. Modify database schema to include redline product and country tables for improved surcharge calculations. 2026-10-09 17:30:29 +08:00
wuweihua 380577f691 Refactor surcharge management by replacing PrcPriceSetVersionSurcharge with PrcSurchargeRel, introducing price type handling (PRODUCT, SALES, REDLINE) and updating related services, mappers, and front-end components. Enhance validation and error messaging for price type and detail ID requirements. Update database schema to support new relationships and constraints. 2026-10-09 17:20:10 +08:00
wuweihua 533d360cdc Implement product Excel file import functionality, including new service methods for handling Excel attachments. Update the ProductController to list imported Excel files by product code. Enhance BmsProduct and related entities to store references to the imported Excel files. Update front-end components to support displaying and managing Excel file attachments for products. 2026-10-09 16:46:52 +08:00
wuweihua 853187ad58 Enhance product import validation by adding checks for duplicate country and weight band entries. Update related error messages in properties file. Introduce new method to delete auto fees while retaining manual entries during rebill operations. Update front-end components to manage build mode changes and ensure proper handling of product lists during price set creation. 2026-10-09 15:51:21 +08:00
wuweihua 5b4cbaffd6 Implement batch fee management features in BillingController, including preview, submission, and task retrieval. Update related services and mappers to support batch processing. Add necessary error messages in properties file and enhance front-end API for batch operations. 2026-10-09 10:28:29 +08:00
wuweihua c95a9861cc Refactor billing options retrieval to include data permissions and add effective date handling for product imports 2026-10-09 09:27:28 +08:00
wuweihua 95b5f621e0 删除文件 2026-10-08 09:53:20 +08:00
wuweihua 83e9bd4394 测试提交 2026-10-08 09:31:57 +08:00
wuweihua d93d9f9dba 修改时间显示 2026-09-30 17:42:38 +08:00
wuweihua 6e301ecee7 Enhance price set import functionality with preview options and update handling. Added new endpoints for previewing product library pulls and Excel imports, along with support for update-only imports. Updated internationalization messages for import success and error scenarios. 2026-09-30 16:15:44 +08:00
wuweihua 998aac74c8 修改导入套餐 2026-09-30 11:30:34 +08:00
wuweihua 52d0a13d83 修改产品套餐 2026-09-29 23:07:38 +08:00
wuweihua 38f371742a 修改产品导入 2026-09-29 20:50:01 +08:00
wuweihua 3f8f3a824d 修改导入功能 2026-09-29 19:27:55 +08:00
wuweihua b8e1f8cd40 统一将 bms_region 替换为 region,更新相关注释和文档以反映这一变化。 2026-09-29 08:57:41 +08:00
wuweihua 0ad90f6183 修改产品功能 2026-09-28 21:43:39 +08:00